Overview
Hover or tap on a table title to see its description.
Top Sells (Last 7 Days)
| Ticker | Total Value | |
|---|---|---|
| MLTX | $63.0M | Open |
| NFLX | $43.0M | Open |
| DKS | $41.6M | Open |
| ACT | $33.6M | Open |
| AAPL | $24.2M | Open |
| AMPX | $23.9M | Open |
| PBF | $16.5M | Open |
| UTHR | $26.7M | Open |
| CRWV | $30.5M | Open |
| LE | $60.4M | Open |
Top Buys (Last 7 Days)
| Ticker | Total Value | |
|---|---|---|
| CGCT | $10.0M | Open |
| BNR | $5.5M | Open |
| ANVS | $1.5M | Open |
| EJH | $675K | Open |
| N/A | $22.0M | Open |
| LULU | $495K | Open |
| SCVL | $500K | Open |
| TSM | $644K | Open |
| NONE | $1.3M | Open |
| HMH | $1.5M | Open |
Top Insider Sells (Last 7 Days)
| Name | Ticker | Total Value | |
|---|---|---|---|
| BVF PARTNERS L P/IL | MLTX | $63.0M | Open |
| STACK EDWARD W | DKS | $41.6M | Open |
| HASTINGS REED | NFLX | $40.2M | Open |
| Genworth Holdings, Inc. | ACT | $33.6M | Open |
| Sun Kang | AMPX | $23.9M | Open |
| Intrator Michael N | CRWV | $21.5M | Open |
| COOK TIMOTHY D | AAPL | $16.5M | Open |
| Adsett Roger | INSM | $14.5M | Open |
| LAMPERT EDWARD S | LE | $58.5M | Open |
| ROTHBLATT MARTINE A | UTHR | $16.4M | Open |
Top Insider Buys (Last 7 Days)
| Name | Ticker | Total Value | |
|---|---|---|---|
| Manufacturers Life Reinsurance Ltd | N/A | $16.0M | Open |
| CGC III Sponsor LLC | CGCT | $10.0M | Open |
| Han Yusheng | BNR | $5.5M | Open |
| Manufacturers Life Insurance Co (Bermuda Branch) | N/A | $5.0M | Open |
| Hoffman Michael B | ANVS | $1.5M | Open |
| BURNS URSULA M | TSM | $644K | Open |
| WENSHAN XIE | EJH | $675K | Open |
| Manulife (Singapore) Pte. Ltd. | N/A | $1000K | Open |
| McGee Thomas W. | HMH | $1.0M | Open |
| Squire Robert | NONE | $1.0M | Open |